2013 Illinois 101 - Class A Division
|
|
2T2 (10133 1851 K is 32) playing (10121 1897) New Rating: 1855
1T2 (10121 1897 K is 32) playing (10133 1851) New Rating: 1893
3T2 (10138 2043 K is 32) playing (10138 2043) New Rating: 2043
4T2 (10127 2010 K is 32) playing (10127 2010) New Rating: 2010
5T2 (10131 1836 K is 32) playing (10131 1836) New Rating: 1836
resetting
6T2 (10128 1851 K is 32) playing (10128 1851) New Rating: 1851
BYE BYE or Invalid Data
3T2 (10133 1855 K is 32) playing (10138 2043) New Rating: 1870
4T1 (10121 1893 K is 32) playing (10127 2010) New Rating: 1887
1T2 (10138 2043 K is 32) playing (10133 1855) New Rating: 2028
2T3 (10127 2010 K is 32) playing (10121 1893) New Rating: 2015
7T3 (10131 1836 K is 32) playing (12662 1836) New Rating: 1851
resetting
BYE BYE or Invalid Data
5T1 (12662 1836 K is 32) playing (10131 1836) New Rating: 1820
----------------------------------------------
4T2 (10133 1870 K is 32) playing (10127 2015) New Rating: 1882
3T1 (10121 1887 K is 32) playing (10138 2028) New Rating: 1883
2T3 (10138 2028 K is 32) playing (10121 1887) New Rating: 2031
1T2 (10127 2015 K is 32) playing (10133 1870) New Rating: 2003
BYE BYE or Invalid Data
7T1 (10128 1851 K is 32) playing (12662 1820) New Rating: 1833
6T3 (12662 1820 K is 32) playing (10128 1851) New Rating: 1837
----------------------------------------------
6T2 (10133 1882 K is 32) playing (10128 1833) New Rating: 1878
5T1 (10121 1883 K is 32) playing (10131 1851) New Rating: 1865
BYE BYE or Invalid Data
7T2 (10127 2003 K is 32) playing (12662 1837) New Rating: 1989
2T3 (10131 1851 K is 32) playing (10121 1883) New Rating: 1868
resetting
1T2 (10128 1833 K is 32) playing (10133 1882) New Rating: 1837
4T2 (12662 1837 K is 32) playing (10127 2003) New Rating: 1851
----------------------------------------------
7T1 (10133 1878 K is 32) playing (12662 1851) New Rating: 1860
BYE BYE or Invalid Data
5T3 (10138 2031 K is 32) playing (10131 1868) New Rating: 2032
6T4 (10127 1989 K is 32) playing (10128 1837) New Rating: 2007
3T1 (10131 1868 K is 32) playing (10138 2031) New Rating: 1865
resetting
4T0 (10128 1837 K is 32) playing (10127 1989) New Rating: 1819
1T3 (12662 1851 K is 32) playing (10133 1878) New Rating: 1868
----------------------------------------------
BYE BYE or Invalid Data
7T4 (10121 1865 K is 32) playing (12662 1868) New Rating: 1896
6T2 (10138 2032 K is 32) playing (10128 1819) New Rating: 2015
5T4 (10127 2007 K is 32) playing (10131 1865) New Rating: 2026
4T0 (10131 1865 K is 32) playing (10127 2007) New Rating: 1846
resetting
3T2 (10128 1819 K is 32) playing (10138 2032) New Rating: 1836
2T0 (12662 1868 K is 32) playing (10121 1865) New Rating: 1837
----------------------------------------------
5T2 (10133 1860 K is 32) playing (10131 1846) New Rating: 1858
6T0 (10121 1896 K is 32) playing (10128 1836) New Rating: 1860
7T2 (10138 2015 K is 32) playing (12662 1837) New Rating: 2000
BYE BYE or Invalid Data
1T2 (10131 1846 K is 32) playing (10133 1860) New Rating: 1848
resetting
2T4 (10128 1836 K is 32) playing (10121 1896) New Rating: 1872
3T2 (12662 1837 K is 32) playing (10138 2015) New Rating: 1852
----------------------------------------------
Names: |
Round
1 |
Round
2 |
Round
3 |
Round
4 |
Round
5 |
Round
6 |
Round
7 |
ID |
10133 |
10121 |
10138 |
10127 |
10131 |
10128 |
12662 |
Name |
ELLISON, GENE |
ELLISON, GARY |
WEST, DONALD |
TUCKER, ALBERT |
TUCKER, JOE |
GRISLEY, JOHN |
MORVILLE, BRYCE |
Games Played Before |
470 |
286 |
336 |
612 |
198 |
290 |
158 |
Games Played After |
482 |
298 |
348 |
624 |
210 |
302 |
170 |
Rating Before: |
1851 |
1897 |
2043 |
2010 |
1836 |
1851 |
1836 |
Rating After: |
1858 |
1860 |
2000 |
2026 |
1848 |
1872 |
1852 |
2013 Tournament Dates | 2013 Illinois 101 Ty Results